<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 50.513551N, 16.121774E do 50.513350N, 16.122027E</name>
		<trkseg>
			<trkpt lat="50.513520" lon="16.121759">
				<ele>538.000000</ele>
			</trkpt>
			<trkpt lat="50.513531" lon="16.121723">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513543" lon="16.121624">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513537" lon="16.121507">
				<ele>536.000000</ele>
			</trkpt>
			<trkpt lat="50.513451" lon="16.121058">
				<ele>538.000000</ele>
			</trkpt>
			<trkpt lat="50.513434" lon="16.120914">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513417" lon="16.120771">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513400" lon="16.120295">
				<ele>535.000000</ele>
			</trkpt>
			<trkpt lat="50.513389" lon="16.120079">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513343" lon="16.119756">
				<ele>532.000000</ele>
			</trkpt>
			<trkpt lat="50.513285" lon="16.119432">
				<ele>530.000000</ele>
			</trkpt>
			<trkpt lat="50.513131" lon="16.118696">
				<ele>529.000000</ele>
			</trkpt>
			<trkpt lat="50.513029" lon="16.118165">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513012" lon="16.117985">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513006" lon="16.117842">
				<ele>534.000000</ele>
			</trkpt>
			<trkpt lat="50.513040" lon="16.117546">
				<ele>535.000000</ele>
			</trkpt>
			<trkpt lat="50.513046" lon="16.117295">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513074" lon="16.116962">
				<ele>539.000000</ele>
			</trkpt>
			<trkpt lat="50.513114" lon="16.116765">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="50.513171" lon="16.116522">
				<ele>543.000000</ele>
			</trkpt>
			<trkpt lat="50.513177" lon="16.116450">
				<ele>544.000000</ele>
			</trkpt>
			<trkpt lat="50.513177" lon="16.116369">
				<ele>545.000000</ele>
			</trkpt>
			<trkpt lat="50.513171" lon="16.116054">
				<ele>547.000000</ele>
			</trkpt>
			<trkpt lat="50.513149" lon="16.115605">
				<ele>550.000000</ele>
			</trkpt>
			<trkpt lat="50.513149" lon="16.115605">
				<ele>550.000000</ele>
			</trkpt>
			<trkpt lat="50.513142" lon="16.115534">
				<ele>550.000000</ele>
			</trkpt>
			<trkpt lat="50.513131" lon="16.114985">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="50.513120" lon="16.114788">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.513097" lon="16.114635">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.513063" lon="16.114492">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="50.513029" lon="16.114519">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="50.513000" lon="16.114572">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="50.512977" lon="16.114645">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.512972" lon="16.114743">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.512949" lon="16.114914">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="50.512920" lon="16.115048">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.512874" lon="16.115174">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.512800" lon="16.115301">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.512595" lon="16.115723">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.512509" lon="16.115848">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.512446" lon="16.115938">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.512371" lon="16.116010">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="50.512292" lon="16.116064">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.511915" lon="16.116280">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.511783" lon="16.116324">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.511640" lon="16.116343">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="50.511480" lon="16.116324">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.511155" lon="16.116253">
				<ele>589.000000</ele>
			</trkpt>
			<trkpt lat="50.510795" lon="16.116199">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="50.510606" lon="16.116153">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="50.510481" lon="16.116603">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="50.510475" lon="16.116639">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="50.510475" lon="16.116639">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="50.510452" lon="16.116756">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="50.510423" lon="16.116926">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="50.510384" lon="16.117159">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="50.510361" lon="16.117411">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="50.510309" lon="16.118165">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.510281" lon="16.118498">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.510252" lon="16.118641">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.510218" lon="16.118767">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.510172" lon="16.118867">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.510115" lon="16.118974">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.509647" lon="16.119666">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="50.509538" lon="16.119855">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.509430" lon="16.120043">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.509218" lon="16.120465">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.508904" lon="16.121175">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="50.508738" lon="16.121526">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="50.508595" lon="16.121804">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.508304" lon="16.122316">
				<ele>589.000000</ele>
			</trkpt>
			<trkpt lat="50.508138" lon="16.122666">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="50.508047" lon="16.122872">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.507870" lon="16.123348">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="50.507739" lon="16.123727">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.507682" lon="16.123880">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="50.507630" lon="16.124004">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.507607" lon="16.124130">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.507607" lon="16.124274">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.507636" lon="16.124445">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="50.507790" lon="16.124337">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.508058" lon="16.124149">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.508316" lon="16.123941">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.509121" lon="16.123214">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.509338" lon="16.123035">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="50.509607" lon="16.122855">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.509852" lon="16.122738">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.510407" lon="16.122505">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.510647" lon="16.122369">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.511155" lon="16.122100">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="50.511446" lon="16.121966">
				<ele>549.000000</ele>
			</trkpt>
			<trkpt lat="50.511498" lon="16.121912">
				<ele>549.000000</ele>
			</trkpt>
			<trkpt lat="50.511543" lon="16.121857">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.511572" lon="16.121804">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.511606" lon="16.121651">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.511634" lon="16.121589">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.511675" lon="16.121561">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.511726" lon="16.121570">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.511789" lon="16.121597">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.511863" lon="16.121643">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="50.512074" lon="16.121830">
				<ele>547.000000</ele>
			</trkpt>
			<trkpt lat="50.512189" lon="16.121903">
				<ele>547.000000</ele>
			</trkpt>
			<trkpt lat="50.512326" lon="16.121947">
				<ele>546.000000</ele>
			</trkpt>
			<trkpt lat="50.512497" lon="16.121966">
				<ele>545.000000</ele>
			</trkpt>
			<trkpt lat="50.512703" lon="16.121939">
				<ele>544.000000</ele>
			</trkpt>
			<trkpt lat="50.512845" lon="16.121956">
				<ele>543.000000</ele>
			</trkpt>
			<trkpt lat="50.512972" lon="16.121993">
				<ele>542.000000</ele>
			</trkpt>
			<trkpt lat="50.513080" lon="16.122037">
				<ele>542.000000</ele>
			</trkpt>
			<trkpt lat="50.513149" lon="16.122082">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="50.513234" lon="16.122109">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="50.513332" lon="16.122056">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="50.513354" lon="16.122037">
				<ele>541.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

