<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 50.513520N, 16.121745E do 50.513415N, 16.121934E</name>
		<trkseg>
			<trkpt lat="50.513525" lon="16.121740">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513531" lon="16.121723">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513543" lon="16.121624">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513537" lon="16.121507">
				<ele>536.000000</ele>
			</trkpt>
			<trkpt lat="50.513451" lon="16.121058">
				<ele>538.000000</ele>
			</trkpt>
			<trkpt lat="50.513434" lon="16.120914">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513417" lon="16.120771">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="50.513400" lon="16.120295">
				<ele>535.000000</ele>
			</trkpt>
			<trkpt lat="50.513389" lon="16.120079">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513343" lon="16.119756">
				<ele>532.000000</ele>
			</trkpt>
			<trkpt lat="50.513285" lon="16.119432">
				<ele>530.000000</ele>
			</trkpt>
			<trkpt lat="50.513131" lon="16.118696">
				<ele>529.000000</ele>
			</trkpt>
			<trkpt lat="50.513029" lon="16.118165">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513012" lon="16.117985">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513006" lon="16.117842">
				<ele>534.000000</ele>
			</trkpt>
			<trkpt lat="50.513040" lon="16.117546">
				<ele>535.000000</ele>
			</trkpt>
			<trkpt lat="50.513074" lon="16.117807">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513085" lon="16.117878">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513108" lon="16.117951">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="50.513234" lon="16.118201">
				<ele>532.000000</ele>
			</trkpt>
			<trkpt lat="50.513366" lon="16.118238">
				<ele>534.000000</ele>
			</trkpt>
			<trkpt lat="50.513457" lon="16.118264">
				<ele>536.000000</ele>
			</trkpt>
			<trkpt lat="50.513680" lon="16.118354">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="50.513743" lon="16.118381">
				<ele>542.000000</ele>
			</trkpt>
			<trkpt lat="50.513806" lon="16.118444">
				<ele>544.000000</ele>
			</trkpt>
			<trkpt lat="50.513902" lon="16.118543">
				<ele>546.000000</ele>
			</trkpt>
			<trkpt lat="50.513977" lon="16.118641">
				<ele>547.000000</ele>
			</trkpt>
			<trkpt lat="50.514171" lon="16.119019">
				<ele>549.000000</ele>
			</trkpt>
			<trkpt lat="50.514251" lon="16.119145">
				<ele>550.000000</ele>
			</trkpt>
			<trkpt lat="50.514314" lon="16.119217">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="50.514377" lon="16.119270">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="50.514474" lon="16.119289">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="50.514548" lon="16.119253">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.514571" lon="16.119226">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.514582" lon="16.119180">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.514565" lon="16.118966">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.514543" lon="16.118786">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.514439" lon="16.118247">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.514394" lon="16.118022">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.514360" lon="16.117761">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.514348" lon="16.117537">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.514348" lon="16.117537">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.514348" lon="16.117509">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.514331" lon="16.117213">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.514331" lon="16.116998">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="50.514354" lon="16.116800">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.514394" lon="16.116576">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.514411" lon="16.116522">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="50.514428" lon="16.116513">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="50.514457" lon="16.116513">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="50.514474" lon="16.116513">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="50.514491" lon="16.116522">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.514525" lon="16.116585">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="50.514554" lon="16.116683">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.514588" lon="16.116882">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.514611" lon="16.116980">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.514685" lon="16.117132">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="50.514834" lon="16.117419">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="50.514851" lon="16.117448">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="50.514879" lon="16.117456">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="50.514902" lon="16.117419">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.514931" lon="16.117385">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="50.514948" lon="16.117339">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="50.514976" lon="16.117268">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="50.514988" lon="16.117142">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="50.514999" lon="16.116943">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="50.514994" lon="16.116567">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.514988" lon="16.116226">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="50.515011" lon="16.115947">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="50.515028" lon="16.115758">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="50.515085" lon="16.115570">
				<ele>611.000000</ele>
			</trkpt>
			<trkpt lat="50.515245" lon="16.115048">
				<ele>617.000000</ele>
			</trkpt>
			<trkpt lat="50.515530" lon="16.113827">
				<ele>633.000000</ele>
			</trkpt>
			<trkpt lat="50.515776" lon="16.112901">
				<ele>641.000000</ele>
			</trkpt>
			<trkpt lat="50.515868" lon="16.112524">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="50.515908" lon="16.112327">
				<ele>646.000000</ele>
			</trkpt>
			<trkpt lat="50.515936" lon="16.112148">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.515993" lon="16.111553">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.516033" lon="16.111285">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.516050" lon="16.111203">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.516090" lon="16.111106">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.516239" lon="16.110746">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.516393" lon="16.110467">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.516548" lon="16.110215">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.516941" lon="16.109632">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.517084" lon="16.109435">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="50.517113" lon="16.109389">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="50.517113" lon="16.109389">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="50.517193" lon="16.109255">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="50.517290" lon="16.109056">
				<ele>656.000000</ele>
			</trkpt>
			<trkpt lat="50.517353" lon="16.108895">
				<ele>656.000000</ele>
			</trkpt>
			<trkpt lat="50.517410" lon="16.108725">
				<ele>656.000000</ele>
			</trkpt>
			<trkpt lat="50.517427" lon="16.108527">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="50.517438" lon="16.108329">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.517433" lon="16.108131">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.517415" lon="16.108060">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.517398" lon="16.108006">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="50.517335" lon="16.107871">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.517210" lon="16.107691">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.516970" lon="16.107358">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="50.516839" lon="16.107144">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="50.516730" lon="16.106928">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="50.516633" lon="16.106676">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.516582" lon="16.106461">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.516548" lon="16.106282">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.516513" lon="16.106075">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.516490" lon="16.105796">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.516467" lon="16.105221">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.516467" lon="16.104781">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="50.516467" lon="16.104385">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="50.516627" lon="16.103955">
				<ele>643.000000</ele>
			</trkpt>
			<trkpt lat="50.516548" lon="16.103416">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="50.516536" lon="16.103227">
				<ele>641.000000</ele>
			</trkpt>
			<trkpt lat="50.516525" lon="16.103047">
				<ele>640.000000</ele>
			</trkpt>
			<trkpt lat="50.516530" lon="16.102850">
				<ele>638.000000</ele>
			</trkpt>
			<trkpt lat="50.516548" lon="16.102697">
				<ele>636.000000</ele>
			</trkpt>
			<trkpt lat="50.516576" lon="16.102526">
				<ele>636.000000</ele>
			</trkpt>
			<trkpt lat="50.516621" lon="16.102347">
				<ele>635.000000</ele>
			</trkpt>
			<trkpt lat="50.516816" lon="16.101682">
				<ele>627.000000</ele>
			</trkpt>
			<trkpt lat="50.516884" lon="16.101421">
				<ele>625.000000</ele>
			</trkpt>
			<trkpt lat="50.516918" lon="16.101223">
				<ele>622.000000</ele>
			</trkpt>
			<trkpt lat="50.516999" lon="16.100846">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="50.517033" lon="16.100720">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="50.517061" lon="16.100649">
				<ele>618.000000</ele>
			</trkpt>
			<trkpt lat="50.517164" lon="16.100450">
				<ele>617.000000</ele>
			</trkpt>
			<trkpt lat="50.517233" lon="16.100370">
				<ele>616.000000</ele>
			</trkpt>
			<trkpt lat="50.517598" lon="16.100011">
				<ele>611.000000</ele>
			</trkpt>
			<trkpt lat="50.518107" lon="16.099544">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="50.518186" lon="16.099445">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518227" lon="16.099391">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518261" lon="16.099319">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518278" lon="16.099238">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518306" lon="16.099139">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="50.518318" lon="16.099049">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="50.518318" lon="16.098951">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518301" lon="16.098753">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518381" lon="16.098798">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518501" lon="16.098808">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.519032" lon="16.098834">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="50.519506" lon="16.098816">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="50.519740" lon="16.098762">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.520083" lon="16.098645">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="50.520203" lon="16.098601">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.520334" lon="16.098582">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.520471" lon="16.098565">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="50.520671" lon="16.098573">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.520848" lon="16.098601">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.521380" lon="16.098745">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="50.521573" lon="16.098789">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="50.522344" lon="16.098959">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="50.522767" lon="16.099085">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.523144" lon="16.099221">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="50.523190" lon="16.099247">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="50.523218" lon="16.099311">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="50.523236" lon="16.099382">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="50.523241" lon="16.099490">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="50.523230" lon="16.099588">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="50.523201" lon="16.099714">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.523156" lon="16.099840">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.523110" lon="16.099939">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.523549" lon="16.099966">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="50.523669" lon="16.099957">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.523761" lon="16.099939">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.523761" lon="16.099939">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.523783" lon="16.099930">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.524041" lon="16.099876">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="50.524235" lon="16.099885">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="50.524327" lon="16.099903">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.524406" lon="16.099930">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.524481" lon="16.099957">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="50.524532" lon="16.100020">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="50.524526" lon="16.099903">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="50.524515" lon="16.099821">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="50.524532" lon="16.099750">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="50.524555" lon="16.099661">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="50.524481" lon="16.099607">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.524429" lon="16.099553">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="50.524384" lon="16.099481">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.524349" lon="16.099391">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="50.524304" lon="16.099292">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.524207" lon="16.099104">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.524184" lon="16.099032">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="50.524166" lon="16.098932">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.524155" lon="16.098825">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.524184" lon="16.098682">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.524223" lon="16.098538">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.524315" lon="16.098303">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.524315" lon="16.098250">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.524332" lon="16.098152">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.524372" lon="16.098053">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.524418" lon="16.097953">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.524561" lon="16.097703">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.524709" lon="16.097513">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.524806" lon="16.097387">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.524874" lon="16.097244">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.524926" lon="16.097110">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.525029" lon="16.096795">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.525074" lon="16.096687">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.525251" lon="16.096309">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.525377" lon="16.095959">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.525474" lon="16.095609">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.525548" lon="16.095213">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.525548" lon="16.095169">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.525543" lon="16.095142">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.525532" lon="16.095106">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.525514" lon="16.095087">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.525766" lon="16.094370">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="50.525857" lon="16.094055">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.525874" lon="16.093911">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.525897" lon="16.093588">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.525902" lon="16.093192">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.525902" lon="16.093192">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.525902" lon="16.092995">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.525914" lon="16.092770">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.525925" lon="16.092519">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.525937" lon="16.092321">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.525965" lon="16.092177">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.525994" lon="16.092061">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.526000" lon="16.091997">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.526011" lon="16.091900">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.526006" lon="16.091611">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.525971" lon="16.091171">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.525891" lon="16.090399">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.525891" lon="16.090345">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.525908" lon="16.090300">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.525931" lon="16.090282">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.525931" lon="16.090282">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.526336" lon="16.089932">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.526542" lon="16.089707">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.526331" lon="16.089213">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.526131" lon="16.088692">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.525829" lon="16.088692">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.525617" lon="16.088674">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.525412" lon="16.088638">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.525172" lon="16.088558">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.525109" lon="16.088548">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.525109" lon="16.088548">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.525052" lon="16.088548">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.524772" lon="16.088548">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.524361" lon="16.088476">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.524201" lon="16.090076">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="50.524178" lon="16.090326">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.524178" lon="16.090326">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.524121" lon="16.091064">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.524052" lon="16.091980">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.524030" lon="16.092133">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="50.523995" lon="16.092276">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="50.523938" lon="16.092384">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="50.523881" lon="16.092483">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.523772" lon="16.092609">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.523601" lon="16.092716">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.523258" lon="16.092905">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="50.523121" lon="16.092986">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.522716" lon="16.093255">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="50.522379" lon="16.093516">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="50.522082" lon="16.093768">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.521990" lon="16.093831">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.521893" lon="16.093902">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.521791" lon="16.093955">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.521693" lon="16.094001">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="50.521602" lon="16.094010">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="50.521488" lon="16.094019">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="50.521242" lon="16.094001">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.520922" lon="16.093938">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.520597" lon="16.093858">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.520454" lon="16.093812">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.520334" lon="16.093768">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.520220" lon="16.093695">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.520112" lon="16.093605">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="50.519866" lon="16.093408">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="50.519757" lon="16.093292">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="50.519506" lon="16.092986">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.519426" lon="16.092913">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.519318" lon="16.092860">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.519232" lon="16.092824">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.519129" lon="16.092833">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.519043" lon="16.092896">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="50.518952" lon="16.093003">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="50.518837" lon="16.093183">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="50.518758" lon="16.093336">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.518701" lon="16.093508">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="50.518672" lon="16.093705">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="50.518558" lon="16.094504">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.518558" lon="16.094504">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.518540" lon="16.094611">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="50.518569" lon="16.094953">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="50.518603" lon="16.095169">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="50.518644" lon="16.095276">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="50.518712" lon="16.095492">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="50.518735" lon="16.095636">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="50.518746" lon="16.095735">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="50.518741" lon="16.095852">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="50.518706" lon="16.096184">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518575" lon="16.096508">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518501" lon="16.096714">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518438" lon="16.096911">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518386" lon="16.097154">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="50.518358" lon="16.097316">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="50.518358" lon="16.097450">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="50.518369" lon="16.097586">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518392" lon="16.097703">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518392" lon="16.097703">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518404" lon="16.097756">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="50.518398" lon="16.098106">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518386" lon="16.098349">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518347" lon="16.098573">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="50.518301" lon="16.098753">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="50.518152" lon="16.098726">
				<ele>604.000000</ele>
			</trkpt>
